
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 234 | 155 | 65 | 32 | 454 | 194836 | 1010 | 2024 | 4829 | 7275 |
| Jun 2010 | 288 | 170 | 84 | 36 | 681 | 249805 | 1085 | 2530 | 5105 | 8646 |
| May 2010 | 196 | 137 | 73 | 26 | 438 | 154201 | 813 | 2265 | 4256 | 6098 |
| Apr 2010 | 203 | 152 | 73 | 26 | 398 | 143865 | 801 | 2194 | 4569 | 6107 |
| Mar 2010 | 227 | 170 | 67 | 31 | 484 | 175583 | 972 | 2106 | 5274 | 7055 |
| Feb 2010 | 195 | 164 | 58 | 22 | 440 | 138150 | 633 | 1625 | 4606 | 5474 |
| Jan 2010 | 234 | 185 | 70 | 30 | 512 | 193655 | 959 | 2172 | 5744 | 7276 |
| Dec 2009 | 225 | 191 | 64 | 35 | 596 | 159261 | 1115 | 1990 | 5924 | 6993 |
| Nov 2009 | 198 | 169 | 55 | 26 | 307 | 175581 | 780 | 1654 | 5074 | 5940 |
| Oct 2009 | 207 | 170 | 62 | 30 | 428 | 169461 | 955 | 1925 | 5295 | 6438 |
| Sep 2009 | 260 | 219 | 63 | 25 | 515 | 139301 | 757 | 1914 | 6588 | 7819 |
| Aug 2009 | 200 | 166 | 41 | 22 | 500 | 140688 | 697 | 1298 | 5171 | 6213 |
| Totals | 2034387 | 10577 | 23697 | 62435 | 81334 | |||||
| Generated by Webalizer Version 2.01 |