Usage Statistics for rudosbp.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 02:07 CET

Usage summary for rudosbp.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 652 213 509 84 432 41071 592 3569 1497 4570
Jan 2012 777 466 456 122 2136 419506 3785 14163 14454 24109
Dec 2011 1149 546 585 194 2496 579848 6042 18161 16951 35635
Nov 2011 1008 612 670 227 2985 502969 6825 20127 18385 30252
Oct 2011 1162 677 697 226 2844 553942 7014 21613 20987 36043
Sep 2011 1079 592 684 218 2485 524796 6565 20546 17784 32398
Aug 2011 2675 1187 2456 298 2903 1237052 9257 76138 36808 82929
Jul 2011 5379 2603 5110 360 2786 2593241 11178 158421 80701 166757
Jun 2011 4524 2426 4244 676 3410 2376361 20288 127347 72786 135746
May 2011 5869 3156 5657 795 3427 2956106 24659 175391 97839 181963
Apr 2011 13783 11324 13274 1081 4762 5528449 32432 398244 339739 413501
Mar 2011 9077 8395 8599 594 2906 5505429 18424 266570 260265 281400
Totals 22818770 147061 1300290 978196 1425303


Generated by Webalizer Version 2.01